| DIB Strongest Man Competition, 2019 Results (The number of points is determined by the number of participants in each category). |
|||
| Pro Level | |||
| Ranking | Points | Name | Department |
| Strongest Man of DIB, 2019 (Pro Category) |
31 | Tarek Shaaban | Direct Sales CC |
| 1st Runner Up | 30 | Mohammed Alzaheri | HR |
| 2nd Runner Up | 28 | Ahmed Ramadan | EBS |
| 4 | 27 | Mohammed Osama | Humedya Branch |
| 5 | 25 | Islam Azzam | Home Finance Operation |
| 6 | 20 | Mahmoud Mohamed | Personal Finance |
| 7 | 15 | Khalid Hossain | Consumer Banking |
| 8 | 12 | Saad Jamal | Risk Managment Unit |
| 9 | 8 | Kamal Dakka | Branches |
| Amateur Level | |||
| Ranking | Points | Name | Department |
| Strongest Man of DIB, 2019 (Amateur Category) |
107 | Mohamad Al Sayyah | Trade |
| 1st Runner Up | 103 | Abdelrahman Al Aseeri | HRD |
| 2nd Runner Up | 101 | Mohamad Omar Issa | Branches |
| 4 | 100 | Jaber Alwadeai | Sharia |
| 5 | 90 | Zeeshan Rasheed | Home Finance |
| 6 | 89 | Ahmed Abdelghany | Admin |
| 7 | 87 | Ali Busaidy | HR – L & D |
| 8 | 79 | Yousuf Eid | GBO |
| 9 | 76 | Mohamad Shifan | CAD |
| 10 | 68 | Gaffar Ali | PF |
| 11 | 65 | Sultan Mohamad | Customer Service |
| 12 | 63 | Kaleel Rahman | IT |
| 13 | 62 | Saoud Sharief | Home Finance |
| 13 | 62 | Fayaz Nazir Srambikal | Sharia Audit |
| 13 | 62 | Ajay Kumar | CPV |
| 14 | 60 | Ahamed Shameem | HR |
| 15 | 57 | Husam Mohamed | Admin |
| 16 | 53 | Yaseen Habib | Retail Credit Home Finance |
| 16 | 53 | Kumar Shanmugam | IT |
| 16 | 53 | Sameh Asaad | HR-Recruitment |
| 17 | 47 | Mohammad Saad Khan | Auto Finance |
| 18 | 43 | Yousuf Zak | Trade Service |
| 19 | 42 | Asim Siddiqui | GBO |
| 20 | 35 | Imran Shaikh | Finance |
| 21 | 29 | Athar Qureshi | Corporate Banking |
| 22 | 27 | Ridwan Zamrik | COD |
| 23 | 23 | Muhammad Ovais | Finance |
| 24 | 20 | Sujeer Abdulla | Finance |
| 25 | 15 | Mohammad Shikari | Finance |






