Results – Under 40
Pos | Athlete | Bib# | Time |
1 | Haytham Alteneiji | 1056 | 0:18:11 |
2 | Muayad Muayad | 1028 | 0:20:04 |
3 | Abdullah Abdullah | 1068 | 0:21:40 |
4 | Abdelrahman Al Aseeri | 1051 | 0:21:58 |
5 | Mohammed Hasaballah | 1057 | 0:21:59 |
6 | Abdalla Salah Elsayed | 1075 | 0:24:27 |
7 | Anu Indira Sadasivan Unnithan | 1070 | 0:25:49 |
8 | Myron Dsouza | 1021 | 0:25:55 |
9 | Mohamed Amin | 1062 | 0:26:17 |
10 | Abdul Rahman Sukar | 1079 | 0:26:23 |
11 | Ahamed Shameem | 1022 | 0:26:31 |
12 | Musaed Mohammed | 1041 | 0:26:34 |
13 | Salahaldein Alayyoubi | 1060 | 0:26:39 |
14 | Haroon Haroon | 1059 | 0:27:27 |
15 | Murali Krishna m | 1017 | 0:27:37 |
16 | Mohammad Saad Khan | 1016 | 0:27:54 |
17 | Mohammad Kamran Khan | 1046 | 0:27:55 |
18 | Khaled A.m. Izzedin | 1072 | 0:28:23 |
19 | Saad Jamal Afghani | 1019 | 0:28:33 |
20 | Safdar Naik | 1044 | 0:28:57 |
21 | Tfm Mafaz Suhood | 1030 | 0:29:47 |
22 | Mohamed Shifan | 1049 | 0:29:55 |
23 | Danish Ahmed Ansari | 1082 | 0:29:59 |
24 | Amir Fagery Mohy Eldin | 1020 | 0:30:34 |
25 | Balaji Anbanathan | 1078 | 0:30:43 |
26 | Saif Mohamed Yousuf | 1040 | 0:31:42 |
27 | Fayaz Nazir Srambikal | 1050 | 0:31:59 |
28 | Sathick Sathick | 1039 | 0:32:36 |
29 | Emadudidn Emadudidn | 1036 | 0:33:49 |
30 | Waqas Ahmed Ghauri | 1045 | 0:36:33 |
31 | Manu Kunjukrishnan | 1087 | 0:36:39 |
32 | Gayaz Basha Shaik | 1063 | 0:37:21 |
33 | Omar Sharif | 1029 | 0:38:25 |
34 | Muhammad Faizan Khan | 1042 | 0:38:34 |
DNF | Mohamed Osama | 1026 | |
DNF | Bilal Niazi | 1043 | |
DNF | Shiek Mohamed Oliullah | 1066 | |
DNF | Rashid Shabbir | 1071 | |
DNF | Muhammad Wasim | 1073 | |
DNF | Mohamad Basheer | 1081 | |
DNF | Shaikh Altaf Hussain | 1077 | |
DNS | Ahmed Khafagi | 1025 | |
DNS | Biman Jyoti Saikia | 1033 | |
DNS | Syed Muhammad Mubtada Kamal | 1034 | |
DNS | Mohammed Usri | 1037 | |
DNS | Mohamemd Mohamemd | 1047 | |
DNS | Mahdi Mahdi | 1052 | |
DNS | Vaseem Mohammed | 1053 | |
DNS | Muhammad Kashif Shamim | 1064 | |
DNS | Mahmoud Farag | 1065 |
Results – Above 40
Pos | Athlete | Bib# | Time |
1 | Gaffar Ali | 1024 | 0:24:51 |
2 | Tijo Jose | 1086 | 0:24:56 |
3 | Yousuf Zakaullah | 1018 | 0:26:22 |
4 | Muhammed Rizam | 1074 | 0:26:56 |
5 | Shihab Parambath Abdulrahiman | 1058 | 0:27:14 |
6 | Anush Anush | 1076 | 0:27:58 |
7 | Sathish Kumar Dharmaraj | 1061 | 0:28:20 |
8 | Mazen Edlibi | 1035 | 0:28:50 |
9 | Iftekar Khan | 1023 | 0:29:18 |
10 | Mhd Radwan Zamrik | 1055 | 0:30:48 |
11 | Riyaz Riyaz | 1027 | 0:31:07 |
12 | Ansari Mohammed | 1031 | 0:33:23 |
13 | Mohammad Abbas Ali | 1054 | 0:33:45 |
14 | Mohamed Elfateh Yousif | 1080 | 0:34:50 |
15 | Junaid Iqbal | 1085 | 0:37:46 |
DNF | Monzer Mohamed Moustafa | 1032 | |
DNF | Amir Khan | 1048 | |
DNF | Mohammed Zahran | 1067 | |
DNF | Faisal Ali | 1084 | |
DNS | Surya Narayana | 1038 | |
DNS | Murtaza Qadri | 1083 | |
DNS | Manhal Salama | 1069 |