Quarterfinals:
First quarter-final | Second quarter-final | ||
DIB Dynamos | Won | DIB Jaguars | Won |
DIB Warriors | Lost | DIB Rangers | Lost |
Third quarter-final | Fourth quarterfinal | ||
DIB Panthers | Won | DIB Thunders | Lost |
DIB Black Hawks | Lost | DIB Chargers | Won |
Click here for first and second quarterfinal stats.
GF (Goals For): How many total goals your team has scored. GA (Goals Against): How many total goals have been scored by the teams opposing you. GD (Goal Differential) A GD can be a positive or negative number.
DIB ACTIVE – RAMADAN TOURNAMENT 2018 POINTS TABLE |
||||||||||
Group | Team | Games Played | Won | Lost | Draw | GF | GA | GD | Points | |
A | DIB Dynamos | 3 | 2 | 0 | 1 | 10 | 2 | 8 | 5 | QF |
A | DIB Rangers | 3 | 2 | 1 | 0 | 16 | 5 | 11 | 4 | QF |
A | DIB Spartans | 3 | 1 | 2 | 0 | 8 | 13 | -5 | 2 | E |
A | DIB Blasters | 3 | 0 | 2 | 1 | 5 | 15 | -10 | 1 | E |
Group | Team | Games Played | Won | Lost | Draw | GF | GA | GD | Points | |
B | DIB Jaguars | 3 | 3 | 0 | 0 | 15 | 3 | 12 | 6 | QF |
B | DIB Warriors | 3 | 2 | 1 | 0 | 10 | 9 | 1 | 4 | QF |
B | DIB United | 3 | 1 | 2 | 0 | 9 | 11 | -2 | 2 | E |
B | DIB Strikers | 3 | 0 | 3 | 0 | 3 | 14 | -11 | 0 | E |
Group | Team | Games Played | Won | Lost | Draw | GF | GA | GD | Points | |
C | DIB Panthers | 3 | 3 | 0 | 0 | 33 | 0 | 33 | 6 | QF |
C | DIB Thunders | 3 | 2 | 1 | 0 | 20 | 9 | 11 | 4 | QF |
C | DIB Stallions | 3 | 1 | 2 | 0 | 0 | 34 | -34 | 2 | E |
C | DIB Gladiators | 3 | 0 | 3 | 0 | 1 | 11 | -10 | 0 | E |
Group | Team | Games Played | Won | Lost | Draw | GF | GA | GD | Points | |
D | DIB Chargers | 3 | 3 | 0 | 0 | 20 | 1 | 19 | 6 | QF |
D | DIB Black Hawks | 3 | 2 | 1 | 0 | 9 | 12 | -3 | 4 | QF |
D | DIB Mavericks | 3 | 1 | 2 | 0 | 2 | 8 | -6 | 0 | E |
D | DIB Falcons | 3 | 0 | 3 | 0 | 3 | 13 | -10 | 0 | E |
Note: GD (Goal Differential) is only calculated when the team has equal points
.