Warriors won the toss and elected to bat.
Gladiators – 26/3
Warriors – 25/8
First Innings –
Warriors | Gladiators | |||
Player Name | Runs | Player Name | ||
Shabeer Sr | 9 (18) | Faraz | 3-0-6-1 | |
Rawad | 5 (10) | Safdar | 2-0-6-1 |
Second Innings –
Gladiators | Warriors | |||
Player Name | Runs | Player Name | ||
Shabab | 17 (13) | Sakib | 2-0-4-1 | |
Hammad | 7*(13) | Balaji | 1.1-0-2-1 |
Man of the Match – Shabab 17 (13)
Gladiators won by 5 wickets.