Superkings won the toss and elected to bowl.
Superkings – 73/5
Warriors – 72/4
First Innings –
Warriors | Superkings | |||
Player Name | Runs | Player Name | ||
Rawad | 24 (12) | Shabeer Jr | 3-1-6-2 | |
Sakib | 22* (10) | Shihab | 2-0-16-1 |
Second Innings –
Superkings | Warriors | |||
Player Name | Runs | Player Name | ||
Faisal | 27 (26) | Balaji | 2-0-12-2 | |
Shabeer Jr | 24 (30) | Rawad | 3-0-30-1 |
Man of the Match – SHABEER JR 24(13), 3-1-6-2
Superkings won by 3 wickets.