Blasters won the toss and elected to Bowl.
Blasters 33/1
Gladiators 32/8
First Innings –
Gladiators | Blasters | |||
Player Name | Runs | Player Name | ||
Imran | 8 (13) | Omer | 2-2-3-2 | |
Faraz | 8 (17 | Shamim | 1-0-8-1 |
Second Innings –
Blasters | Gladiators | |||
Player Name | Runs | Player Name | ||
Omer | 12* (14) | Shahid | 2-0-13-1 | |
Shahnawaz | 11* (14) |
Man of the Match – Omer 12* (14), 2-2-3-2
Blasters won by 7 wickets.