
| Pos | Athlete | Time |
| 1 | Shahad Aljanabi | 0:10:10 |
| 2 | Sara Alabdulla | 0:12:21 |
| 3 | Reem Zaki | 0:12:32 |
| 4 | Mozah AlHmoudi | 0:13:47 |
| 5 | Nadia Shah | 0:14:12 |
| 6 | Faiza Rasheed | 0:14:32 |
| 7 | sihem hadj idriss | 0:14:38 |
| 8 | Alveena Rehman Shah | 0:14:39 |
| 9 | Maya Mohan | 0:15:30 |
| 10 | Ambreen Khan | 0:15:54 |
| 11 | Dana Mouften | 0:16:02 |
| 12 | Maryam mohammed | 0:17:13 |
| 13 | Alanood Alaobaidalla | 0:17:16 |
| 14 | Dana alsharif | 0:17:20 |
| 15 | Kiran Thomas | 0:18:06 |
| 16 | Nouf AlSereidi | 0:18:18 |
| 17 | Atia habibullah | 0:18:32 |
| 18 | Samreen fatima shaik | 0:18:46 |
| 19 | Amna AlShamsi | 0:19:38 |
| 20 | Fauzia shaikh | 0:20:21 |
| DNF | Ola aburadi | |
| DNF | TASNEEM BASHEIR | |
| DNF | Sumaia Esmail | |
| DNF | Amal Ibrahim |
