| Game Played | Won | Lost | PF | PA | PD | Points | ||
| Group A | ||||||||
| Saeed Suhail & Mohammed Abbas | 3 | 2 | 1 | 96 | 99 | -3 | 6 | QF 1 |
| Ziaul Hasan & Peer Bhamin | 3 | 2 | 1 | 75 | 80 | -5 | 6 | QF 2 |
| Athar Ahmad Qureshi & Mohammed Emad | 3 | 2 | 1 | 98 | 114 | -16 | 6 | |
| Asim Aquil & Mohammed Awad | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Group B | ||||||||
| Arish Sheik & Riyaz baig | 3 | 3 | 0 | 84 | 24 | 60 | 9 | QF 1 |
| Rayees Ebrahim Kutty & Mohammed Fayis Acharath | 3 | 2 | 1 | 60 | 79 | -19 | 6 | QF 2 |
| Kashif pasha & Mohammed Razeen | 3 | 1 | 3 | 79 | 50 | 29 | 3 | |
| Ovais Moosani & Faisal Umer | 2 | 0 | 2 | 14 | 84 | -70 | 0 | |
| Group C | ||||||||
| Hafiz Muhammad & Atif Islam | 3 | 3 | 0 | 84 | 33 | 51 | 9 | QF 1 |
| Shady & Mahmoud | 3 | 1 | 2 | 59 | 80 | -21 | 3 | QF 2 |
| Saad Jamal Afghani & Abdulrahman | 3 | 1 | 2 | 57 | 87 | -30 | 3 | |
| Abid Sohail & Mohammad Abbas Ali | 3 | 1 | 2 | 9 | 42 | -33 | 3 | |
| Group D | ||||||||
| Syed Zamir A. Bukhari & Faisal Waheed | 3 | 3 | 0 | 127 | 56 | 71 | 9 | QF 1 |
| Yousuf Zakaullah & Ahmed Kani | 3 | 2 | 1 | 121 | 85 | 36 | 6 | QF 2 |
| Anu Indira & Balaji | 3 | 1 | 2 | 29 | 84 | -55 | 3 | |
| Sabir Hussain Baloch & Thajuddin Mohammed | 3 | 0 | 2 | 32 | 84 | -52 | 0 | |
| Group E | ||||||||
| Adil Jamal Beg & Syed Munawar | 3 | 3 | 0 | 84 | 17 | 67 | 9 | QF 1 |
| Aamir Habib & Shaddab Essa | 3 | 2 | 1 | 52 | 67 | -15 | 6 | QF 2 |
| Emamsha & Mayank Patel | 3 | 1 | 2 | 67 | 70 | -3 | 3 | |
| Haja Alaudeen & Shafeer Karayil | 3 | 0 | 3 | 35 | 84 | -49 | 0 | |
| Group F | ||||||||
| Roomi Nizar & Salman Hashim | 3 | 3 | 0 | 84 | 42 | 42 | 9 | QF 1 |
| Faizan Nazimuddin Fakhri & Amit Sagar | 3 | 2 | 1 | 66 | 59 | 7 | 6 | QF 2 |
| Faiz Ahmed Affandi & Ahmed Khafagi | 3 | 1 | 2 | 78 | 99 | -21 | 3 | |
| Mohamad Al Sayyah & Mohamad Ellayyan | 3 | 0 | 3 | 15 | 84 | -69 | 0 | |
| Group G | ||||||||
| Basil Qasim Agha & Mohammed Alhashemi | 3 | 3 | 0 | 84 | 52 | 32 | 9 | QF 1 |
| Fayaz Caffoor & Najmus Saqib | 3 | 2 | 1 | 95 | 74 | 21 | 6 | QF 2 |
| Muhammad Adil Mirza & Ammar Bin Mujeeb | 3 | 1 | 2 | 82 | 95 | -13 | 3 | |
| Abdul Himayat Mohammed & Joseph Mendes | 3 | 0 | 3 | 44 | 84 | -40 | 0 | |
| Group H | ||||||||
| Maitreya Chandrasekaran & Biju Thomas | 3 | 3 | 0 | 84 | 40 | 44 | 9 | QF 1 |
| Ashraf Malik & Mahammad Selim | 3 | 2 | 1 | 62 | 67 | -5 | 6 | QF 2 |
| Nayel Hassan AlMohusein & Zafar Yaqoob | 3 | 1 | 2 | 62 | 63 | -1 | 3 | |
| Surya Narayana & Mohammed Yaqoob | 3 | 0 | 3 | 46 | 84 | -38 | 0 |
